Avg Scrim Stats

About:

No description has been provided for this set

Parquet Usage

Examples assume you have run the view alias first.
Alias a View
CREATE VIEW v_Avg_Scrim_Stats AS (
    SELECT * FROM read_parquet(
        'https://f004.backblazeb2.com/file/sprocket-artifacts/public/data/Avg_Scrim_Stats.parquet'
    )
);
Select Everything
SELECT * FROM v_Avg_Scrim_Stats;

CSV Usage

To link a CSV to your Google sheet

=importData("https://f004.backblazeb2.com/file/sprocket-artifacts/public/data/Avg_Scrim_Stats.csv")

JSON Usage

Javascript
const Avg_Scrim_Stats = await fetch("https://f004.backblazeb2.com/file/sprocket-artifacts/public/data/Avg_Scrim_Stats.json").then(r => r.json())
Python
import requests
Avg_Scrim_Stats = requests.get("https://f004.backblazeb2.com/file/sprocket-artifacts/public/data/Avg_Scrim_Stats.json").json()
C#
using (var client = new HttpClient())
{
    var json = await client.GetStringAsync("https://f004.backblazeb2.com/file/sprocket-artifacts/public/data/Avg_Scrim_Stats.json");
    var Avg_Scrim_Stats = JObject.Parse(json);
}
Ruby
require 'net/http'
require 'json'
uri = URI.parse("https://f004.backblazeb2.com/file/sprocket-artifacts/public/data/Avg_Scrim_Stats.json")
response = Net::HTTP.get_response(uri)
Avg_Scrim_Stats = JSON.parse(response.body)
R
library(jsonlite)
Avg_Scrim_Stats <- fromJSON("https://f004.backblazeb2.com/file/sprocket-artifacts/public/data/Avg_Scrim_Stats.json")
curl
curl https://f004.backblazeb2.com/file/sprocket-artifacts/public/data/Avg_Scrim_Stats.json | jq

At a glance:

Table Schema:

column_name column_type null key default extra
as_of TIMESTAMP WITH TIME ZONE YES None None None
name VARCHAR YES None None None
salary DOUBLE YES None None None
sprocket_player_id BIGINT YES None None None
gamemode VARCHAR YES None None None
skill_group VARCHAR YES None None None
scrim_games_played BIGINT YES None None None
win_percentage DOUBLE YES None None None
dpi_per_game DECIMAL(22,20) YES None None None
avg_sprocket_rating DECIMAL(18,16) YES None None None
opi_per_game DECIMAL(18,16) YES None None None
score_per_game DECIMAL(19,16) YES None None None
goals_per_game DECIMAL(21,20) YES None None None
assists_per_game DECIMAL(21,20) YES None None None
saves_per_game DECIMAL(21,20) YES None None None
shots_per_game DECIMAL(21,20) YES None None None
avg_goals_against DECIMAL(21,20) YES None None None
avg_shots_against DECIMAL(18,16) YES None None None
demos_per_game DECIMAL(21,20) YES None None None

Sample Data:

as_of name salary sprocket_player_id gamemode skill_group scrim_games_played win_percentage dpi_per_game avg_sprocket_rating opi_per_game score_per_game goals_per_game assists_per_game saves_per_game shots_per_game avg_goals_against avg_shots_against demos_per_game
2025-04-14 22:03:21.317866+00:00 .bzy 16.5 3433 RL_DOUBLES Master League 18 0.6111111111111112 52.98500000000000000000 55.8566666666666667 58.7305555555555556 629.2777777777777778 1.88888888888888890000 0.94444444444444444444 2.11111111111111110000 4.61111111111111110000 3.16666666666666670000 7.4444444444444444 0.55555555555555555556
2025-04-14 22:03:21.317866+00:00 .bzy 16.5 3433 RL_STANDARD Master League 6 0.5 42.23500000000000000000 50.3116666666666667 58.3866666666666667 412.6666666666666667 1.00000000000000000000 0.50000000000000000000 1.50000000000000000000 4.16666666666666670000 2.83333333333333330000 8.6666666666666667 1.83333333333333330000
2025-04-14 22:03:21.317866+00:00 3Putt 11.0 5360 RL_DOUBLES Academy League 24 0.4583333333333333 50.26708333333333330000 46.9795833333333333 43.6908333333333333 470.2500000000000000 1.16666666666666670000 0.95833333333333333333 1.58333333333333330000 3.04166666666666670000 3.66666666666666670000 8.4583333333333333 0.70833333333333333333
2025-04-14 22:03:21.317866+00:00 3Putt 11.0 5360 RL_STANDARD Academy League 3 0.3333333333333333 12.98666666666666670000 24.5633333333333333 36.1333333333333333 243.3333333333333333 0.66666666666666666667 0.33333333333333333333 0E-20 2.33333333333333330000 3.00000000000000000000 7.6666666666666667 1.33333333333333330000
2025-04-14 22:03:21.317866+00:00 3Stans-Washed 13.0 3911 RL_DOUBLES Champion League 18 0.5555555555555556 56.12444444444444440000 48.2855555555555556 40.4450000000000000 502.1111111111111111 1.66666666666666670000 0.50000000000000000000 1.44444444444444440000 3.72222222222222220000 2.66666666666666670000 7.2777777777777778 0.94444444444444444444

Table Summary:

column_name column_type min max approx_unique avg std q25 q50 q75 count null_percentage
as_of TIMESTAMP WITH TIME ZONE 2025-04-14 22:03:21.317866+00 2025-04-14 22:03:21.317866+00 1 None None None None None 1682 0.0%
name VARCHAR .bzy zugz 1021 None None None None None 1682 0.0%
salary DOUBLE 5.0 20.0 31 13.584126040428062 3.356991351956168 11.5 13.507692307692308 16.0 1682 0.0%
sprocket_player_id BIGINT 26 5735 995 3637.845422116528 1580.8720008437137 2546 3827 5037 1682 0.0%
gamemode VARCHAR RL_DOUBLES RL_STANDARD 2 None None None None None 1682 0.0%
skill_group VARCHAR Academy League Premier League 5 None None None None None 1682 0.0%
scrim_games_played BIGINT 3 420 55 23.689655172413794 29.605496539360036 6 18 30 1682 0.0%
win_percentage DOUBLE 0.0 1.0 229 0.48873167089015856 0.18708450211618174 0.3377160072229669 0.49449214812075615 0.6097809919393341 1682 0.0%
dpi_per_game DECIMAL(22,20) 1.26000000000000000000 95.68000000000000000000 1643 51.51263815420043 11.465565554594036 45 51 57 1682 0.0%
avg_sprocket_rating DECIMAL(18,16) 15.9500000000000000 89.4533333333333333 1658 49.779736251979934 7.573346913022471 46 50 54 1682 0.0%
opi_per_game DECIMAL(18,16) 3.6700000000000000 91.5833333333333333 1719 48.04663537551136 13.047916144856693 41 48 56 1682 0.0%
score_per_game DECIMAL(19,16) 94.6666666666666667 932.6666666666666667 1540 464.7995448937216 123.21595393230473 364 483 555 1682 0.0%
goals_per_game DECIMAL(21,20) 0.00000000000000000000 4.66666666666666670000 396 1.3023553086327113 0.5891915995296982 1 1 2 1682 0.0%
assists_per_game DECIMAL(21,20) 0.00000000000000000000 2.33333333333333330000 290 0.7096397579068641 0.3221017905900346 1 1 1 1682 0.0%
saves_per_game DECIMAL(21,20) 0.00000000000000000000 4.00000000000000000000 391 1.570327145581785 0.5543139503970183 1 2 2 1682 0.0%
shots_per_game DECIMAL(21,20) 0.00000000000000000000 9.00000000000000000000 517 3.4702933449415805 1.1056869955941864 3 4 4 1682 0.0%
avg_goals_against DECIMAL(21,20) 0.33333333333333333333 7.33333333333333330000 452 2.9781740702607395 0.814449410621749 3 3 3 1682 0.0%
avg_shots_against DECIMAL(18,16) 4.0000000000000000 13.3333333333333333 553 7.944189723530388 1.2667975083562208 7 8 9 1682 0.0%
demos_per_game DECIMAL(21,20) 0.00000000000000000000 4.00000000000000000000 351 0.8402933721382345 0.45047322007484436 1 1 1 1682 0.0%

Downloads